The 1999-00 Eredivisie season was the 40th season of the Eredivisie, the top level of ice hockey in the Netherlands. Seven teams participated in the league, and the Nijmegen Tigers won the championship.
First round[]
Club | GP | W | OTW | OTL | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1. | Nijmegen Tigers | 18 | 11 | 2 | 0 | 5 | 86 | 63 | 37 |
2. | Tilburg Trappers | 18 | 9 | 2 | 3 | 4 | 90 | 57 | 34 |
3. | Heerenveen Flyers | 18 | 10 | 2 | 2 | 4 | 78 | 56 | 33* |
4. | Amstel Tijgers Amsterdam | 18 | 7 | 2 | 3 | 6 | 70 | 73 | 28 |
5. | Eaters Geleen | 18 | 7 | 1 | 1 | 9 | 81 | 85 | 24 |
6. | S.IJ. Den Bosch | 18 | 3 | 3 | 1 | 11 | 56 | 91 | 16 |
7. | H.IJ.S. Hoky Den Haag | 18 | 4 | 0 | 2 | 12 | 61 | 97 | 14 |
- (* The Heerenveen Flyers had three points deducted)
Final round[]
Club | GP | W | OTW | OTL | L | GF | GA | Pts (Bonus) | |
---|---|---|---|---|---|---|---|---|---|
1. | Nijmegen Tigers | 6 | 4 | 0 | 0 | 2 | 26 | 15 | 15(3) |
2. | Tilburg Trappers | 6 | 3 | 0 | 0 | 3 | 19 | 16 | 11(2) |
3. | Heerenveen Flyers | 6 | 3 | 0 | 1 | 2 | 22 | 27 | 11(1) |
4. | Amstel Tijgers Amsterdam | 6 | 1 | 1 | 0 | 4 | 18 | 27 | 5(0) |
Playoffs[]
Semifinals | Final | |||||
Nijmegen Tigers | 4 | |||||
Amstel Tijgers Amsterdam | 1 | |||||
Nijmegen Tigers | 4 | |||||
Tilburg Trappers | 1 | |||||
3rd place | ||||||
Tilburg Trappers | 4 | not held | ||||
Heerenveen Flyers | 0 |
Hans Teengs Gerritsen Cup[]
The Hans Teengs Gerritsen Cup was played to decide the fifth-seventh placed teams in the Eredivisie.
- First round
Club | GP | W | OTW | OTL | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1. | S.IJ. Den Bosch | 8 | 5 | 1 | 0 | 2 | 39 | 28 | 17 |
2. | H.IJ.S. Hoky Den Haag | 8 | 3 | 0 | 2 | 3 | 34 | 38 | 11 |
3. | Geleen Eaters | 8 | 2 | 1 | 0 | 5 | 25 | 32 | 7 |
- Final (5th place)
- S.IJ. Den Bosch - H.IJ.S. Hoky Den Haag 5:4 OT, 6:1, 5:4
External links[]
Eredivisie seasons |
---|
1945–46 · 1946–47 · 1947–48 · 1949–50 · 1964–65 · 1965–66 · 1966–67 · 1967–68 · 1968–69 · 1969–70 · 1970–71 · 1971–72 · 1972–73 · 1973–74 · 1974–75 · 1975–76 · 1976–77 · 1977–78 · 1978–79 · 1979–80 · 1980–81 · 1981–82 · 1982–83 · 1983–84 · 1984–85 · 1985–86 · 1986–87 · 1987–88 · 1988–89 · 1989–90 · 1990–91 · 1991–92 · 1992–93 · 1993–94 · 1994–95 · 1995–96 · 1996–97 · 1997–98 · 1998–99 · 1999–00 · 2000–01 · 2001–02 · 2002–03 · 2003–04 · 2004–05 · 2005–06 · 2006–07 · 2007–08 · 2008–09 · 2009–10 · 2010–11 · 2011–12 · 2012–13 · 2013–14 · 2014–15 · 2015–16 |